iF-A Series Indoor Fixed LED Display Screen 800nits Brightness in Pixel Pitch 3 | 4 | 5 mm Die-Casting Aluminum Cabinet
Specifications
Part No. | iF-A3 | iF-A4 | iF-A5 |
Pixel Pitch | 3mm | 4mm | 5mm |
LED | SMD2121 |
LED Brand | Standard: Kinglight/Huatian etc.Premium:Nationstar |
Pixel Configuration | 1R 1G 1B |
Wave Length | R:620~625nm, G:520~530nm, B:460~475nm |
Module Size | 192*192mm | 320*160mm | 320*160mm |
Module Resolution | 64*64 | 80*40 | 64*32 |
Module Pixles | 4096dots | 3200dots | 2048dots |
Scan | 1/32 | 1/20 | 1/16 |
Cabinet Size | 768*768*70mm | 640*640*70mm | 640*640*70mm |
Module Qty./Cabinet | 16 | 8 | 8 |
Cabinet Qty./ | 1.7 | 2.44 | 2.44 |
Cabinet Resolution | 256*256 | 160*160 | 160*160 |
Cabinet Pixles | 65536dots | 25600dots | 16384dots |
Cabinet Type | Die-casting Aluminum |
Pixel Density | 105688dots/ | 62500dots/ | 40000dots/ |
Brightness | ≥800cd/ | ≥800cd/ | ≥800cd/ |
Contrast Rate | 3000:1 | 3000:1 | 3000:1 |
Color Depth | 16bit | 16bit | 16bit |
Grey Level | 16384 | 16384 | 16384 |
Refresh Frequency | >1920HZ | >1920HZ | >1920HZ |
Driving IC | MBI/ICN | MBI/ICN | MBI/ICN |
Color Uniformity | ≥97% | ≥97% | ≥97% |
Protection Rating | IP30 | IP30 | IP30 |
Operating Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
Operating Humidity | 1090 |
Input voltage | AC100-240V | AC100-240V | AC100-240V |
Power Supply | Standard: CE/Premium:UL CE MeanWell |
Controlling System | Nova | Nova | Nova |
Viewing Distance | >3m | >4m | >5m |
Viewing Angle | H:140deg.V:140deg. |
Power Consumption(w) | Max.800W/Avg.400W/ |
Blind Spot Rate | ≤0.0003 |
Maintainance | Rear/Front |
Features
* Indoor LED Display
* High Quality Aluminum Alloy with Good Dissipation
* Brightness > 800nits, Rated for Indoor LED Display Screen Projects
* Die-casting Aluminum Cabinet, Allow for Seamless Combination of Large LED Screen
* Silent Design with Fanless Cabinet, the Whole LED Display Works without Making any Noise.
* With fast lock each LED display cabinet, multiples can be spliced together into a Large LED Display soon.
